Product: Speaker; Model: CXS5353320LP450-R08W10-F
| SPECIFICATIONS | |||
| Parameter | Conditions/Description | Values | Units |
| Rated Input Power | - | 10.0 | W |
| Max Input Power | - | 12.0 | W |
| Rated Impedance | at 400Hz | 8±15% | Ω |
| Sound Pressure Level (S.P.L.) | at 0.8K 1.0K 1.2K 1.5KHz in1.0W/0.1M average (0dB SPL=20μPa) | 96±3 | dB |
| Resonant Frequency (Fo) | at 1.0 V | 160±20% | Hz |
| Frequency Range | Output S.P.L. -10dB | Fo~10K | Hz |
| Distortion | at 1K Hz, input 1W | <5% | - |
| Magnet | NdFeB | Φ18.5*5 | mm |
| Buzz, Rattle, etc. | must be normal at sine wave between Fo ~ 4K Hz | 6.32 | V |
| Polarity | cone will move forward with positive dc current to"+"terminal | - | - |
| Weight | - | 68±8% | g |
| Operating Temperature | - | -30~+70 | ℃ |
| Storage Temperature | - | -40~+80 | ℃ |
| Waterproof Rating | - | IP55 | - |
Notes:All specifications measured at 5~35°C, humidity at 45~85%, under 86~106 kPa pressure, unless otherwise noted.
▼MECHANICAL DRAWING
Units: mm
Tolerance: ±0.5mm

▼RESPONSE CURVES
Frequency Response Curve
Test condition: 1.0W/0.1M
