Product: Speaker; Model: CXS40185LP350-R04W3.0-A-BOX
| SPECIFICATIONS | |||
| Parameter | Conditions/Description | Values | Units |
| Rated Input Power | - | 3.0 | W |
| Max Input Power | IEC-60268-5, filter 60s on/120s off, 10 cycles at room temp | 5.0 | W |
| Rated Impedance | 1V input | 4.0±15% | Ω |
| Sound Pressure Level (S.P.L.) | at 0.8K 1.0K 1.2K 1.5KHz in1.0W/0.5M average (0dB SPL=20μPa) | 83±3 | dB |
| Resonant Frequency (Fo) | at 1.0 V | 330±20% | Hz |
| Frequency Range | Output S.P.L. -10dB | Fo~20K | Hz |
| Distortion | at 1K Hz, input 1W | <5% | - |
| Magnet | NdFeB | Φ15.7*4.0 | mm |
| Buzz, Rattle, etc. | must be normal at sine wave between Fo ~ 5K Hz | 3.46 | V |
| Polarity | cone will move forward with positive dc current to"+"terminal | - | - |
| Weight | - | 87±10% | g |
| Operating Temperature | - | -20~+60 | ℃ |
| Storage Temperature | - | -30~+70 | ℃ |
Notes: All specifications measured at 5~35°C, humidity at 45~85%, under 86~106 kPa pressure, unless otherwise noted.
▼MECHANICAL DRAWING
Units: mm
Tolerance: ±0.15mm

▼RESPONSE CURVES
Frequency Response Curve
Test condition: 1.0W/0.5M
