Product: SPEAKER; CXSOUND P/N: CXS3434145-R08W3.0-F
| SPECIFICATIONS | |||
| Parameter | Conditions/Description | Values | Units |
| Rated Input Power | - | 3.0 | W |
| Max Input Power | - | 4.0 | W |
| Impedance | - | 8±15% | Ω |
| Sound Pressure Level (S.P.L.) | at 10.8K 1.0K 1.2K 1.5KHz in 1W/0.5M average (0dB SPL=20μPa) | 80±3 | dB |
| Resonant Frequency (Fo) | at 1.0 V | 380±20% | Hz |
| Frequency Range | Output S.P.L. -10dB | Fo~20K | Hz |
| Distortion | at 1K Hz, input 1.0W | <10% | - |
| Magnet | NdFeB | Φ18.0*3.0 | mm |
| Buzz, Rattle, etc. | must be normal at sine wave between Fo ~ 5K Hz | 4.9 | V |
| Polarity | cone will move forward with positive dc current to"+"terminal | - | - |
| Weight | - | 15.8 | g |
| Operating Temperature | - | -30~+70 | ℃ |
| Storage Temperature | - | -40~+85 | ℃ |
| Waterproof | - | N/A | - |
Above Measuring condition under temperature : 15~35℃ R.H. 25 ~75%.86 kPa to 106 kPa (860 mbar to 1 060 mbar According to standard GB/T 9397—200X and IEC 60268-1
▼MECHANICAL DRAWING
Units: mm
Tolerance: ±0.2mm

▼RESPONSE CURVES
Frequency Response Curve
Test condition: 1.0W/0.5M
